INTRODUCTION
Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College Ambikapur is a promising and reputed medical college in the making and is Situated in the Surguja division in the north-eastern parts of Chhattisgarh state of India. It envisages to impart state – of – the – art medical education to the students and nuture and develop them into an Indian Medical Gradate of International standards. It was established in the year 2016 providing admission to 100 MBBS students each year with the objective to cater to the health needs of this tribal dominated region of the state. The construction work of the college and hospital buildings, hostels and faculty housing is fast underway.
Department
ANATOMY | BIOCHEMISTRY | PHYSIOLOGY |
FORENSIC MEDICINE | MICROBIOLOGY | PATHOLOGY |
PHARMACOLOGY | COMMUNITY MEDICINE | ENT |
OPHTHALMOLOGY | GENERAL MEDICINE | GENERAL SURGERY |
GYNAECOLOGY & OBSTETRICS | Anaesthesiology | PEDIATRICS |
General Details
Name of College: | Rajmata shrimati devendra kumari singhdeo government medical college, ambikapur,Surguja |
Complete Mailing Address: | Kanyaparisar Road Gangapur Ambikapur District Surguja |
State | Chhattisgarh |
Pin Code: | 497001 |
Name of Affiliating University with Date: | Pt Deendayal Upadhyay Memorial Health Sciences and Ayush University of Chhattisgarh |
Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 53500 |
Website Address of College : | www.gmcambikapur.co.in |
Other Info : | library fee – 1000 |
Name of Dean/ Principal/ Director: | Dr. RAMANESH MURTHY |
Designation | Dean |
Tele No. i) Office: | 07774-297800 |
Tele No. ii) Residence: | 07774-297800 |
Mobile No.: | 9827181965 |
E-mail Address: | cgdme[at]rediffmail.com |
Name of Nodal Officer: | Dr Karishma Singh |
Office Address: | Government Medical College Ambikapur Surguja CG |
Tele No.: | 07774-299311 |
E-mail Address: | karishma_s22[at]yahoo.com |
Designation | Reporting Official |
Mobile No.: | 9399389780 |
Location and Accessibility
By Bus The nearest Bus stand about 3.8 k/m
Click here it access live location
By Train The nearest Railway Station about 6.1 k/m
Click here it access live location
By Air The nearest airport about 19.6 k/m
Click here ti access live location