Introduction
The medical college campus houses a7 storied Academic Block, 10 storied each Boys’ & Girls’ hostel, OPD complex, Teaching & Non-teaching staff accommodation & a 7 storied Nurses’ accommodation. In addition, the college is a 594 bedded hospital (utilizing the sub-divisional hospital), catering the clinical material needs of the MBBS students &Post-graduate students. The hospital serves to a population of more than 30lakhs in the district of Hooghly & adjacent districts of Bankura & Paschim Midnapur, PurbaBardhaman, Howrah and deals with the referred cases from other subdivisional & block hospitals of the district.The hospital has all the important clinical departments like General Medicine, General Surgery, Obstetrics & Gynaecology, Orthopaedics, Paediatrics, Psychiatry, Dermatology, Ophthalmology, ENT, Radiology, Dentistry etc. Average daily OPD attendance is about 600 with indoor occupancy of more than 90 %. All the important surgical interventions of department of Obstetrics & Gynaecology, General Surgery &Orthopaedics are conducted here regularly. The hospital owns a well equipped CCU,HDU,SNCU,PICU,NICU,100 bedded Covid ward, Blood bank,5 storied Superspeciality block, Police morgue, Oxygen plant (PSA & LMO)& old quarters for different category of staff of the hospital, resident hostel for both girls & boys hostel with air-conditioned study room, computer room & recreation room, canteen. Both the girls’ & boys’ hostels are supervised superintendents. The hospital had played an important role in COVID -19 pandemic. This hospital also plays an integral role in implementation of different National Health programmes in the district.
General Details
Name of College | Prafulla Chandra Sen Government Medical College & Hospital, Arambagh |
Complete Mailing Address | Arambagh, Hooghly |
State | West Benga |
Pin Code | 712601 |
Name of Affiliating University with Date | The West Bengal University of Health Sciences, 22.09.21 |
Amount to be Paid at the time of Admission (including Hostel fees) (INR) | 6644 |
The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR) | 1000 |
The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) | 5644 |
Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) | 1000 |
Annual Fees of Candidates(INR) | 9000 |
Website Address of College | www.pcsgmch.ac.in |
Name of Dean/ Principal/ Director | Prof. Dr. Ramaprasad Roy |
Designation | Principal |
Tele No. i) Office | 03211-255504 |
Tele No. ii) Residence | 03211-255504 |
Mobile No. | 9433381429 |
E-mail Address | principalpcsgmch[at]gmail.com |
Name of Secretary (Medical Education/ Health) | Mr. Narayan Swarup Nigam |
Office Address | Department of Health and Family Welfare, Govt. of WB, Swasthya Bhavan, Kolkata – 91 |
Tele No. | 033-23330403 |
E-mail Address | prin.secy.wbhealth[at]gmail.com |
Name of Director (Medical Education) | Dr. Debasish Bhattacharya |
Office Address | Department of Health and Family Welfare, Govt. of WB, Swasthya Bhavan, Kolkata – 91 |
Tele No. | 033-23330403 |
E-mail Address | dme.wbhealth[at]gmail.com |
Name of Nodal Officer | Mr. Debotosh Das |
Office Address | Office of the Principal, Prafulla Chandra Sen Govt. MCH, Arambagh, Hooghly, 712601 |
Tele No. | 03211-255504 |
E-mail Address | debotosh.pharmacist[at]gmail.com |
Designation | Reporting Official |
Mobile No. | 7908227609 |
DEPARTMENT
Anatomy | Anesthesiology | Biochemistry |
Community Medicine | Dentistry | Dermatology |
Emergency medicine | FMT | General Medicine |
General Medicine | General Surgery | Microbiology |
Ophthalmology(EYE) | Obstetrics & Gynaecology | Orthopedic |
Otorhinolaryngology | Pathology | Pharmacology |
Physical Medicine | Physiology | Pediatrics |
Psychiatry | Radio-diagnosis | Respriatory Medicin |
Location and Accessibility
By Bus The nearest Bus stand about 450 m
Click here ti access live location
By Train The nearest Railway Station about 1.8 k/m
Click here ti access live location
By Air The nearest airport about 80.6 k/m
Click here ti access live location