Introduction
Jawaharlal Nehru Medical College and Hospital situated in Mayaganj, are one of the pioneer health care hospitals in the state of Bihar. Jawaharlal Nehru Medical College and Hospital is a Government, full-fledged multi-speciality hospital with 800 beds of which 24 are ICU beds and 24 beds are NICU.
The hospital has expert and renowned doctors, state of the art medical infrastructure which includes the advanced CT Scan,Ultrasound,X-ray and other diagnostic services with fully equipped labs. All these combine to provide round the clock prompt and accurate treatment. As a leading healthcare provider, the hospital provides patients with the latest technological innovations for diagnosis and treatment of the most acute clinical conditions. This is made possible by the compassionate care and expertise of doctors providing the “Healing Touch” to the patient. The Hospital has trained staff including nurses; full time doctors and support staff to provide round the clock personalized attention and care leading to faster recovery of patient. Every month around 25,000 to 33,000 patients avail of our Out Patient Services.
DEPARTMENTS
Medicine Departments | Bed : 120 , Unit : 4 , P.G Seat : 9 |
Surgery Department | Bed : 120 , Unit : 4 , P.G Seat : 9 |
Obs. & Gynae | Bed : 60 , Unit : 2 |
Ear, Nose & Throat | Bed : 20 , Unit : 1 |
Skin V.D | Bed : 30 , Unit : 1 |
PSM Department | – |
A.R.T. Centre | – |
Clinical Pathology | – |
PMR | – |
Neurology | – |
Isolation | Bed : 10 |
Trauma | Bed : 20 |
TB & Chest Department | Bed : 30 , Unit : 1 |
Orthopaedic Department | Bed : 60 , Unit : 2 |
Eye Department | Bed : 20 , Unit : 1 |
Paediatric Department | Bed : 60 , Unit : 2 , P.G Seat : 5 |
Psychiatry Department | Bed : 40 , Unit : 1 |
Dentistry Department | – |
Blood Bank | – |
TB C & DST Lab | – |
Anaesthesia | – |
Emergency | Bed : 40 |
Burn Unit | Bed : 20 |
Radiology | – |
I.C.U | – |
CURRENT STATUS IN POSTGRADUATE & UNDERGRADUATE COURSES
S.NO. | Course | Subject | LOP/ Recongniston Status | No of Seats |
1 | POST GRADUATE | MD (Physiology) | Recognised | 2 Seats |
2 | POST GRADUATE | MD (Pharmacology) | Recognised | 2 Seats |
3 | POST GRADUATE | MD (Microbiology) | Recognised | 2 Seats |
4 | POST GRADUATE | MD (FMT) | Permitted | 1 Seat |
5 | POST GRADUATE | MD (Paediatrics) | 02 Seats Recognised03 Seats Permitted | 5 Seats |
6 | POST GRADUATE | MD (Pathology) | Permitted | 3 Seats |
7 | POST GRADUATE | MD (Biochemistry) | Permitted | 3 Seats |
8 | POST GRADUATE | MD (Gynecology and Obstetrics) | Permitted | 3 Seats |
9 | POST GRADUATE | MD (Orthopedic) | Permitted | 3 Seats |
10 | POST GRADUATE | MD (Ophthalmology) | Permitted | 3 Seats |
11 | POST GRADUATE | MD (Psychiatrics) | Permitted | 3 Seats |
12 | POST GRADUATE | MD (General Medicine) | Permitted | 9 Seats |
13 | POST GRADUATE | MS (General Surgery) | 02 Seats Recognised07 Seats Permitted | 9 Seats |
14 | UNDERGRADUATE | MBBS | 50 Recognised50-100 increased (Permitted) | 100 Seats |
General Details
Name of College: | Jawaharlal Nehru Medical College, Bhagalpur |
Complete Mailing Address: | SUKHRAJ RAI PATH, BHAGALPUR |
State | Bihar |
Pin Code: | 812001 |
Name of Affiliating University with Date: | ARYABHATA KNOWLEDGE UNIVERSITY, PATNA |
Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 40800 |
Website Address of College : | www.jlnmcbgp.org |
Name of Dean/ Principal/ Director: | DR. ASHOK KUMAR BHAGAT |
Designation: | Dean |
Tele No. i) Office: | 0641-2401078 |
Tele No. ii) Residence: | 0641-2401078 |
Mobile No.: | 9470003142 |
E-mail Address: | principal.jlnmc[at]rediffmail.com |
Name of Secretary (Medical Education/ Health): | SRI PRATYAYA AMRIT |
Office Address: | HEALTH DEPARTMENT, GOVT. OF BIHAR, PATNA |
Tele No.: | 0612-2215809 |
E-mail Address: | health-bih[at]nic.in |
Name of Nodal Officer: | DR. HIMANSHU PARMESWAR DUBEY |
Office Address: | JAWAHARLAL NEHRU MEDICAL COLLEGE, BHAGALPUR |
Tele No.: | 9431037214 |
Location and Accessibility
By Bus The nearest Bus stand about 4.2 k/m
Click here ti access live location
By Train The nearest Railway Station about 4.1 k/m
Click here ti access live location
By Air The nearest airport about 2.4 k/m