About the Institute
IIT Bhubaneswar was established in 2008 with a mission to bridge the gap between education, research and industries. It offers programmes like B.Tech, M.Tech, M.Sc and Ph.D in various disciplines. The Schools at IIT Bhubaneswar are equipped with state of the art equipment / facilities / laboratories and its faculty members are involved in a broad range of research areas and industrial consultancy. The Institute has collaborations with many reputed Universities, Research Organizations and Industries.
Currently, the Institute has total 1149 students in various branches of Bachelor of Technology programme and Dual Degree Programme viz Civil Engineering, Computer Science & Engineering, Electrical Engineering, Mechanical Engineering and Metallurgical & Materials Engineering along with 178 – M. Sc., 388 – M. Tech., 344 – Ph. D. and 6 postdoctoral students, with an overall total of 2065 students. In the Academic Year 2020-21, the Institute is offering following B. Tech. & Dual Degree Programmes.
Sl. No. | Programmes offered | Student Strength |
1 | 4 year B. Tech in Civil Engineering (CE) | 66 |
2 | 4 year B. Tech in Computer Science & Engineering (CSE) | 68 |
3 | 4 year B. Tech in Electrical Engineering (EE) | 70 |
4 | 4 year B. Tech in Mechanical Engineering (ME) | 70 |
5 | 4 year B. Tech in Metallurgical and Materials Engineering (MME) | 29 |
6 | 4 year B. Tech in Electronics & Communication Engineering (ECE) | 52 |
7 | 5 year Dual Degree programme (B. Tech in Mechanical Engineering and M. Tech. in Mechanical System Design) | 15 |
8 | 5 year Dual Degree programme (B. Tech in Mechanical Engineering and M. Tech. in Thermal Science & Engineering) | 15 |
9 | 5 year Dual Degree programme (B. Tech. in Mechanical Engineering and M.Tech. in Manufacturing Engineering) | 15 |
10 | 5 year Dual Degree programme (B. Tech in Civil Engineering and M. Tech. in Structural Engineering) | 13 |
11 | 5 year Dual Degree programme (B. Tech in Civil Engineering and M. Tech. in Transportation Engineering) | 13 |
12 | 5 year Dual Degree programme (B.Tech. in Civil Engineering and M.Tech. in Environmental Engineering) | 13 |
13 | 5 year Dual Degree programme (B.Tech. in Electrical Engineering and M.Tech. in Power Electronics and Drives) | 12 |
14 | 5 year Dual Degree programme (B.Tech. and M.Tech. in Computer Science and Engineering) | 12 |
15 | 5 year Dual Degree programme (B.Tech. in Metallurgical and Materials Eng. and M.Tech. in Metallurgical and Materials Engineering.) | 12 |
The Institute promotes a border-less interdisciplinary academic environment to encourage the academic staff and students to work together through the concept of Schools. Currently, the Institute has School of Basic Sciences; School of Earth, Ocean and Climate Sciences; School of Electrical Sciences; School of Humanities, Social Sciences and Management; School of Infrastructure; School of Mechanical Sciences and School of Mineral, Metallurgical and Materials Engineering.
Location and Accessibility
IIT Bhubaneswar operates in its green and serene Permanent Campus at the foot hills of Barunei hills, Argul. The permanent campus is fully functional with state of the art academic, residential and administrative facilities.
The campus is about 30 km from the Bhubaneswar City,
By Air: 35 km from Bhubaneswar Biju Pattanaik International Airport and Click here to analysis the Location of college via nearest international Airport is in Live Direction –
By Train: 27 km from Khurda Road Junction railway station.Click here to analysis the Location of college via railway station
By Bus :- 6.8 km from Town Bus Stand, Bhubaneswar. Click here to analysis the Location of college via nearest Town Bus Stand, Bhubaneswar Live Direction :-
Fee Structure
_ | INDIAN INSTITUTE OF TECHNOLOGY BHUBANESWAR | |||
Fee Structure applicable for B.Tech. & Dual Degree students taking admission starting from Academic Year 2020-2021 | ||||
Fee details | Amount (INR) | |||
Regular | ||||
A | Caution Money | Institute Fee (Refundable) | 2,500 | |
Library (Refundable) | 2,500 | |||
Hostel (Refundable) | 4,000 | |||
Mess (Refundable) | 3,000 | |||
Institute Amenities Security (Refundable) | —- | |||
Total : | 12,000/- | |||
B | One Time Fee (at the time of admission only) | Statutory Fee | 1,000 | |
Alumni Subscription | 500 | |||
Medical Examination | 200 | |||
Student’s Welfare Fund | 200 | |||
Hostel Admission Fee | 2,000 | |||
Identity Card Fees | 100 | |||
Provisional Certificates Fees | 200 | |||
Grade Card Fees | 500 | |||
Admission Fees | 200 | |||
Career Development Fee | 500 | |||
Library Fees | 500 | |||
Total : | 5,900/- | |||
C | Semester Fee | Tuition Fee *# | 1,00,000 | |
Registration | 200 | |||
Examination | 500 | |||
Students Amenities | 600 | |||
Internet Connectivity | 500 | |||
Laboratory Contingency | 1,000 | |||
Hostel Seat Rent | 500 | |||
Electricity & Water Charges | 1,500 | |||
Student Benefit Fund | 200 | |||
Gymkhana Fee | 1500 | |||
Total : | 1,06,500/- | |||
D | Annual Fees | Medical Insurance Fees | 1500 | |
Total : | 1,500/- | |||
E | Hostel Charges (Per Semester) | Hostel Mess Advance | 14,000 | |
Hostel Overhead Charges | 8,500 | |||
Total : | 22,500/- | |||
Grand Total Fees: [New Admission for A.Y. 2019-20 Autumn Semester (1st Semester) ] | for GEN/OBC Category (A+B+C+D+E) | 1,48,400/- | ||
for SC/ST/PwD Category* (A+B+C+D+E) | 48,400/- | |||
Spring Semester Fee(2nd , 4th , 6th & 8th) | for GEN/OBC Category (C+E) | 1,29,000/- | ||
(SC/ST/PwD Category) (C+E] | 29,000/- | |||
Autumn Semester Fee (3rd, 5th & 7th) | for GEN/OBC Category (C+D+E) | 1,30,500/- | ||
(SC/ST/PwD Category) [C+D+E] | 30,500/- | |||
* 100% Tuition Fee waiver for SC/ST/PwD students · Full remission of the Fee for most economically backward students (whose family income is less than INR 1 .0 lakh per annum)· Remission of 2/3rd of the fee to other economically backward students (whose family income is between INR 1.0 lakh to INR 5.0 lakh per annum)# For Foreign Nationals, Tuition Fee will be charged @ INR 6.0 lakhs per annum.N.B. The above fees are subject to revision from time to time. |
Financial Assistance
I. Scholarships / Financial Assistance (Provided by the Institute) / Interest-Free-Loans
· Merit-Cum-Means Scholarship (MCM): The Institute awards MCM Scholarship to eligible students (whose parental gross annual income does not exceed Rs.4.5 lakh per annum) not more than 25% of the students admitted to the Programme each year. It includes reimbursement of tuition fees and a scholarship of Rs.1000/- per month for 12 months.
· Free Studentship: The Institute awards Free Studentship to eligible students. Not more than 10% of the students admitted to the Programme each year. It includes reimbursement of tuition fee.
· Financial Assistance: All SC and ST students are exempted from payment of tuition fees. The SC and ST students whose parental annual income is below Rs.4.5 lakh are eligible for Financial Assistantship. Details are available in the Institute website.
· Other Scholarships (Provided by Govt. of India) : Central Sector Scholarship Scheme of “Top Class Education for Schedule Caste (SC) Students”, Central Sector Scholarship Scheme of “Top Class Education for Schedule Tribe (ST) Students”, Scholarship for Students with Physically disability
· Interest-Free-Loans : The Institute has tied up with State Bank of India in order to provide the students interest-free-loan under the Vidyalaxmi Scheme for payment of tuition fees subject to the conditions and meeting the eligibility criteria.
Closing Ranks 2023-24
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
---|---|---|---|---|---|
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12911 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19272 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1977 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3056 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4642 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7094 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2441 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2802 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 852 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1349 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 13350 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18956 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 2034 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3792 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4844 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2142 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3940 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 1025 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 13718 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 21572 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 2048 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3515 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4942 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8395 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2645 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 1233 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 1514 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 13859 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 21935 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 2227 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 4062 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 5066 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2302 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3584 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 1154 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2806 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4527 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 101 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 168 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 345 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 792 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1065 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2291 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 41 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 426 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 935 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 250 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 466 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 3258 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 6040 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 132 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 457 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1218 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 2763 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 512 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 212 |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 601 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 7414 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 12898 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1085 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 2271 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2967 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 5790 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1622 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 767 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6768 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11718 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 150P |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1055 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1880 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2574 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4907 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1554 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1419 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 599 |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1022 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4641 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8092 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 145 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 202P |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 622 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1369 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1951 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2405 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 21P |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 964 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1396 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 427 |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1021 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9027 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17402 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1447 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3021 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3555 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6723 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2016 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2280 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 827 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1481 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 10727 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18526 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1569 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3879 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7637 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2154 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 1194 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 11185 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18995 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1656 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4143 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7807 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2324 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3089 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 1113 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 11293 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18777 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1786 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4222 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2301 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3393 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 1070 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13394 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19356 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2100 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3633 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5067 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7041 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2743 |
