Type of the institute: | Indian Institute of Information Technology |
Complete Mailing Address: | Morena Link Road, 474015, Gwalior, Madhya Pradesh |
Contact Person For Admission: | Pankaj Gupta |
Designation: | Joint Registrar (Academics) |
Email: | pankaj@iiitm.ac.in |
Phone Nos: | 91-751-2449720,2449704,2449801,2449813 |
Fax No: | 91-2460313, 2449813 |
Mobile No.: | 9425064291,9340308194 |
About the Institute
Welcome to ABV-Indian Institute of Information Technology & Management, Gwalior
(An Autonomous Institute of MHRD, Government of India)
Indian Institute of Information Technology and Management (IIITM) in Gwalior, Madhya Pradesh is an autonomous institute set by Government of India, Ministry of Human Resource Development (MHRD) in 1997, now it is an Institute of National Importance enacted by Parliament from December 2014. It is an effort by MHRD towards creating professionals in areas of management and information technology from the same institute. This institute was created for facilitating higher education, research, and consultancy in areas of information technology (IT) and business management. Initially started as IIITM, this institute was prefixed with ABV in 2002 to honour the then Prime Minister Atal Behari Vajpayee.
Atal Bihari Vajpayee-Indian Institute of Information Technology and Management (ABV-IIITM), Gwalior is an institute committed to taking academics to unprecedented levels of brilliance and efficiency. In this generation of excellence and specialization we aim at achieving an education standard that is comparable to the best globally. Academics at our institute are focussed on advancement of knowledge and systematic understanding of course materials and their application areas.With our vision of “Global Excellence in Knowledge Economy” we are committed to foster an academic environment of quality in areas of teaching and research. Our stress is not just on academic brilliance but knowledge that is pervasive in areas of emerging technologies and concurrent business processes. We through our learning and research programs aim at building an information technology and commercial infrastructure whose benefits percolate even to grass root levels.
A Quality Institute for Academics
ABV-IIITM being a premier institute of higher studies in information technology (IT) and Business Administration has never compromised on the quality of its education or grooming of its students. This institute has constantly striven for synchronizing emerging technologies with co-occurrent business solutions. Scholars passing out of this institute are confident of overcoming the toughest challenges in areas of IT and management.
IIITM is an effort of MHRD (Ministry of Human Resource Development), Government of India for creating professionals who are equally adept in handling concerning issues in IT and business administration. We not only believe in making our students superior scholars but superlative human beings. Ours is a complete institute in the truest sense of the term, endowed with facilities and an environment that is incomparable.
Fee Structure
Fee Structure
Sr. No. | Particulars | UG Program/ IPG |
A | Institute Fees per semester | 2022 Batch |
1 | Tuition Fees | 65000 |
2 | Semester Fees (Examination) | 1500 |
3 | Course Material Fees | 2000 |
4 | Registration/Enrolment Fees | 1000 |
5 | Internet and Computer Charges | 2000 |
6 | Medical Facilities | 1500 |
A | Total Institute Fee (A) | 73000 |
B | Hostel Room Charges (B) per semester | 12000 |
Total | 85000 | |
One Time Payments ** | 27250 | |
C | Hostel Mess Fees (C) per semester # | 17000 |
Total (A) + (B) + (C) : | 129250 |
# Rs 2500 security deposit included
**One time Fees | ||
S No | Particulars | B Tech IPG/MBA/M Tech |
1 | Admission Fees | 1500 |
2 | Thesis Fees | 0 |
3 | Grade Card | 750 |
4 | Provisional Certificate | 1000 |
5 | Student Welfare Fund | 5000 |
6 | Identity card | 500 |
7 | Alumni Fees | 1000 |
8 | Training & Placement charges | 2000 |
9 | Sports Activities | 3000 |
10 | Other Cultural Activities | 2000 |
11 | Institute Security Deposit (refundable) | 5000 |
12 | Library security deposit (refundable) | 5000 |
13 | Hostel Development Fees | 500 |
Total | 27250 |
Location and Accessibility
Air – Gwalior city is served by Gwalior airport. There are regular flights to Mumbai, Indore, Bhopal, and Jabalpur. Click here to analysis the Location of college via nearest Gwalior airport Live Direction :-
By Train :- 4.5 km from Gwalior Railway Station Railway Station .Click here to analysis the Location of college via Gwalior Railway Station Live Direction :- –
By Bus :- 1.4 km from Gwalior Bus stand. Click here to analysis the Location of college via nearest Gwalior Bus stand Live Direction :-
Closing Ranks 2023-24
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
---|---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6995 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10320 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 232 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1027 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1648 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2729 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5231 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1637 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3236 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 100 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 919 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1163 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 64 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15923 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 22422 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1154 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2412 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4865 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 6606 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 11778 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 667 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3440 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5833 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1804 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2536 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 11463 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Female-only (including Supernumerary) | 18988 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1081 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | EWS | Gender-Neutral | 1831 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | EWS | Female-only (including Supernumerary) | 4040 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL | Gender-Neutral | 4416 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL | Female-only (including Supernumerary) | 9144 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL (PwD) | Gender-Neutral | 271 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | SC | Gender-Neutral | 2435 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | SC | Female-only (including Supernumerary) | 4366 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | ST | Gender-Neutral | 1363 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | ST | Female-only (including Supernumerary) | 2358 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 13403 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Female-only (including Supernumerary) | 22010 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS | Gender-Neutral | 2178 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS | Female-only (including Supernumerary) | 4191 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL | Gender-Neutral | 5638 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL | Female-only (including Supernumerary) | 9975 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL (PwD) | Gender-Neutral | 328 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | SC | Gender-Neutral | 3029 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | SC | Female-only (including Supernumerary) | 5286 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | ST | Gender-Neutral | 1586 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | ST | Female-only (including Supernumerary) | 2529 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9691 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15856 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 408 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1544 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2916 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4275 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7704 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2429 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5414 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1136 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 2 |
---|---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7580 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10585 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 295 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1123 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2222 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2939 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5231 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1787 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3722 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 945 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1163 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 64 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16243 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 25528 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1618 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2496 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5414 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7441 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13119 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 670 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3997 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5833 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1804 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2536 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 12152 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Female-only (including Supernumerary) | 19998 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1386 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | EWS | Gender-Neutral | 2022 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | EWS | Female-only (including Supernumerary) | 4040 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL | Gender-Neutral | 4458 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL | Female-only (including Supernumerary) | 9144 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL (PwD) | Gender-Neutral | 397 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | SC | Gender-Neutral | 2621 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | SC | Female-only (including Supernumerary) | 4366 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | ST | Gender-Neutral | 1461 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | ST | Female-only (including Supernumerary) | 2358 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 14679 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Female-only (including Supernumerary) | 22758 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS | Gender-Neutral | 2297 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS | Female-only (including Supernumerary) | 4191 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL | Gender-Neutral | 5915 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL | Female-only (including Supernumerary) | 9975 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL (PwD) | Gender-Neutral | 672 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | SC | Gender-Neutral | 3522 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | SC | Female-only (including Supernumerary) | 6320 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | ST | Gender-Neutral | 1612 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | ST | Female-only (including Supernumerary) | 2529 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9975 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15856 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 408 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1621 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2916 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4416 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7704 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2466 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5443 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1506 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 3 |
---|---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7607 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10585 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 295 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1205 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2222 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2939 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5231 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1787 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3722 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 945 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1163 |
