INTRODUCTION
Affiliated University: King George’s Medical University,LUCKNOW,u.p.india
This AUTONOMOUS STATE MEDICAL COLLEGE SOCIETY Run By Uttar Pradesh medical Education Department For Admission Of 100 MBBS Seats
Date and Year of Registration of the Hospital : Registrar Society, Uttar Pradesh Registration No.-BEH/06967/2018-19 13/12/2018 To 12/12/2023
Date of the First Letter of Permission (LoP) of MBBS (DD/MM/YY) & number of seats :Letter Of Permission(LOP-1)- Dated-23-05-2019, No.-MCI 34(41)(E67)/2019-Med./116793
DEPARTMENTS
ANATOMY | BIOCHEMISTRY | PHYSIOLOGY |
MICROBIOLOGY | PHARMACOLOGY | PATHOLOGY |
FORENSIC MEDICINE | COMMUNITY MEDICINE | GENERAL MEDICINE |
TB & CHEST | Skin & VD | Psychiatry |
PEDIATRICS | GENERAL SURGERY | GYNAECOLOGY & OBSTETRICS |
ORTHOPAEDICS | ENT | OPHTHALMOLOGY |
Anaesthesiology | DENTISTRY | Blood Bank |
General Details
Name of College | Gmc, Bahraich |
Complete Mailing Address | K.D.C Road Bahraich-271801 |
State | Uttar Pradesh |
Pin Code | 271801 |
Name of Affiliating University with Date | K.G.M.U, Lucknow |
Website Address of College | www.asmcbrh.edu.in |
Other Info | Two Year Service Bond |
Name of Dean/ Principal/ Director | Anil K. Sahn |
Designation | Dean |
Tele No. i) Office | 05252-237265 |
Mobile No. | 9354045335 |
E-mail Address | principal.medical.college.brh[at]gmail.com |
Name of Secretary (Medical Education/ Health) | Alok kumar |
Office Address | Secretary, Medical Education, Govt. Of Uttar Pradesh, Vikas Bhawan, Lucknow |
Tele No. | 0522-2616648 |
E-mail Address | psmededu[at]gmail.com |
Name of Director (Medical Education) | Dr N C Prajapati |
Office Address | DGME T Jwahar Bhawan Lucknow |
Tele No. | 0522-2287653 |
E-mail Address | updgmeedu[at]gmail.com |
Name of Nodal Officer | Dr. Ishan Kumar Parasher |
Office Address | Autonomous State Medical College, K.D.C Road Bahraich-271801 |
Tele No. | 05252-237265 |
E-mail Address | ishan.kmc[at]gmail.com |
Designation | Dean |
Mobile No. | 7906949977 |
Location and Accessibility
By Bus The nearest Bus stand about 1.0 k/m
Click here it access live location
By Train The nearest Railway Station about 3.2 k/m
Click here it access live location
By Air The nearest airport about 46.1 k/m
Click here ti access live location