Introduction
Dr. Yashwant Singh Parmar Government Medical College (YSPGMC) Nahan is medical college located in Nahan, Sirmaur district of Himachal Pradesh.[1] It is a renowned medical institution established in 2016 as a third medical college in Himachal Pradesh followed by IGMC Indra Gandhi Medical College, Shimla and RPGMC,Dr. Rajendra Prasad Government Medical College, Kangra. YSPGMC, college is named after first Chief Minister of Himachal Pradesh, Dr. Yashwant Singh Parmar.
History:
The college’s foundation stone was laid by then Chief Minister of Himachal Pradesh, on November 6, 2016. to address the growing demand for skilled healthcare professionals in the state, YSPGMC was established to contribute significantly to medical education and healthcare delivery. The initial intake of the college was 100 MBBS seats which was subsequently increased to existing intake of 120.
General Details
Name of College: | Dr. YS Parmar Govt. Medical College, Nahan |
Complete Mailing Address: | Nahan, District Sirmaur, Himachal Pradesh |
State | Himachal Pradesh |
Pin Code: | 173001 |
Name of Affiliating University with Date: | Himacahal Pradesh University, Shimla. |
Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 60000 |
The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 54000 |
Annual Fee for NRI (in $) | 20000 |
Annual Fees of Candidates(INR | 60000 |
Website Address of College | www.yspgmc.org |
Name of Dean/ Principal/ Director: | Dr. Rajeev Tuli |
Designation: | Principal |
Tele No. i) Office: | 01702-224011 |
Tele No. ii) Residence: | 01702-224011 |
Mobile No.: | 9418044596 |
Name of Nodal Officer: | Dr. Renu Chauhan |
Office Address | DYSPGMC Nahan |
Tele No.: | 01702-224011 |
E-mail Address: | docrenuchauhan[at]gmail.com |
Designation: | Professor |
Location and Accessibility
By Bus The nearest Bus stand about 1.3 k/m
Click here it access live location
By Train The nearest Railway Station about 65.5 k/m
Click here it access live location
By Air The nearest airport about 84.1 k/m