Introduction
Uttar Pradesh University of Medical Sciences, Saifai has been established in year 2016 by the Government of Uttar Pradesh in the form of an affiliating, teaching and research University after reconstituting Uttar Pradesh Rural Institute of Medical Sciences and Research, Saifai, which was established in the year 2005.. The University has been established by an Act no.15 of 2016 of state legislature of Uttar Pradesh as a State University vide notification no. 742(2)/LXXIX-V-1-16-1(ka)-7-2015 dated 17.05.2016 In accordance to the Uttar Pradesh Extraordinary Gazette, 17 May, 2016; the University (Uttar Pradesh University of Medical Sciences) shall be constituted of five faculties namely, Medical, Dental, Paramedical Sciences, Nursing and Pharmacy. In addition to undergraduate programs in Medicine, Paramedical Sciences, Nursing and Pharmacy, the University also offers MD/MS/MDS and M.Ch in various specialzations and superspecialization courses in Medicine. The University is also running postgraduate programs in Faculties of Dentistry, Pharmacy, Nursing, and Paramedical. The University also houses diploma programs in Nursing and Paramedical streams that are affiliated to State Medical Faculty, Lucknow. The University presently has 250 faculty members in various academic departments. The academic departments are engaged in teaching, training, patient care and research with state of art infrastructure facilities.
The University has a running full-fledged Tertiary Care 1050 bedded hospital with 150 bedded Trauma and Burn Centre. In order to have optimal healthcare, non-academic support wings of various services such as paramedical, hospital services, engineering, ministerial secretarial services etc. provides their best inputs thus ensuring the management of the patient care services. In addition to imparting education, the University promotes medical & scientific research through various programs along with intra-mural and extra-mural projects. The University has excellent road and railway connectivity; it is located about 7 km from Agra-Lucknow expressway, 20 km from NH-2, and about 20 km from the nearest railway station Etawah Junction.
Undergraduate Course & Seats
Sl. No. | Courses | Duration of the Course | Total Seats |
---|---|---|---|
MBBS Courses | |||
1 | MBBS | 4 Years & 6 Months (Followed by One year compulsory Internship) | 200 |
Fee Structure
ADMISSION OF U.G. (M.B.B.S.) STUDENTS
(As per G.O. No. 2240/71-3-10-328/91 dated 20/08/2010) | |||||
Fee Heads | BOYS | GIRLS | |||
GEN Fee Amount (Rs.) | OBC/SC/ST Fee Amount (Rs.) | GEN Fee Amount (Rs.) | OBC/SC/ST Fee Amount (Rs.) | ||
Tuition Fee | 18000.00 | 9000.00 | 18000.00 | 9000.00 | Annual |
Other Fee | 4000.00 | 4000.00 | 4000.00 | 4000.00 | Annual |
Development Fee | 2000.00 | 2000.00 | 2000.00 | 2000.00 | Annual |
Admission Fee | 2000.00 | 2000.00 | 2000.00 | 2000.00 | Only at the time of admission |
Caution Money | 10000.00 | 10000.00 | 10000.00 | 10000.00 | Only at the time of admission (Refundable) |
Hostel Fee | 3600.00 (single seated) | 3600.00 (single seated) | 2400.00 (double seated) | 2400.00 (double seated) | Annual |
Electric Fee | 2400.00 | 2400.00 | 2400.00 | 2400.00 | Annual |
Total | 42000.00 | 33000.00 | 40800.00 | 31800.00 |
MODE OF FEE PAYMENT
(Fee is valid only after document verification)
- By Cash- Cash Slip provided by Account Section of University & Cash Deposited by candidate in bank. OR
- By Demand Draft- In favour of “Finance Officer UPUMS” payable at Bank of India, Saifai branch. OR
- By NEFT/ RTGS- A/c. Name: F.O., UPUMS, A/c No.: 728110200000006, Bank of India, Saifai (007281), Etawah, IFSC Code: BKID0007281
1 | Allotment Letter Admit Card of Entrance Test Result/Rank Letter of Qualifying Examination Online Registration Proof (Only for state quota candidates) Document Verification Slip (Only for state quota candidates) |
2 | High School & Intermediate Pass Mark sheets & Certificates |
3 | Other Examination Pass Mark sheets & Certificate (if applicable) |
4 | Transfer Certificate- If Intermediate Passed from UP Board OR Migration Certificate- If Intermediate or other exam Passed from other Board/Univ. |
5 | If applicable then Caste/ Other Reservation certificate as per format/instructions given in Information Brochure or guidelines issued by UPDGME, Lucknow |
6 | If Highschool or Intermediate or Both exams passed from other state then domicile certificate as per format/instructions given in Information Brochure or guidelines issued by UPDGME, Lucknow (Only for those students who allotted through State Quota) |
7 | Character Certificate issued by last educational institution |
8 | Aadhar Card |
9 | Non Judicial Stamp Paper of Rs.10/- regarding Anti Ragging Affidavit by student |
10 | Non Judicial Stamp Paper of Rs.10/- regarding Anti Ragging Affidavit by parents |
11 | Non Judicial Stamp Paper of Rs.10/- regarding gap (>1 year) after inter/other exam |
12 | Non Judicial Stamp Paper of Rs.100/- regarding Service Bond |
13 | Two passport size colour combined photographs of student with parents |
14 | A total of 06 photographs of student as on admit card |
15 | Two sets of self-attested Photocopy of Documents written on Sl.No. 1 to 8 |
16 | Any other document as per new Guidelines Only for state quota candidates |
General Details
Name of College: | Uttar Pradesh University of Medical Sciences, Saifai, Etawah |
Complete Mailing Address: | SAIFAI ETAWAH |
State | Uttar Pradesh |
Pin Code: | 206130 |
Name of Affiliating University with Date: | Uttar Pradesh University of Medical Sciences Saifai Etawah |
Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 42000 |
The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR | 4200 |
The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) | 37800 |
Website Address of College | www.upums.ac.in |
Name of Dean/ Principal/ Director: | Dr Usha Shukla |
Designation: | Dean |
Tele No. i) Office: | 05688-276569 |
Tele No. ii) Residence: | 05688-276569 |
Mobile No.: | 9412201915 |
Name of Secretary (Medical Education/ Health) | Mr Alok Kumar |
Office Address: | Anexy Bhawan Lucknow |
Tele No.: | 0522-2616648 |
E-mail Address: | drsandip71[at]gmail.com |
Designation: | Professor |
Mobile No.: | 9451268040 |
Location and Accessibility
By Bus The nearest Bus stand about 23.0 k/m
Click here it access live location
By Train The nearest Railway Station about 21.9 k/m
Click here it access live location
By Air The nearest airport about 125 k/m
Click here ti access live location