INTRODUCTION
The college imparts the degree Bachelor of Medicine and Surgery (MBBS).The selection to the college is done on the basis of merit through National Eligibility and Entrance Test. Yearly undergraduate student intake is 100 from the year 2019. This college is also known as Pt. Ram Prasad Bismil Autonomous State Medical College Shahjahanpur.
DEPARTMENT
ANATOMY | BIOCHEMISTRY | PHYSIOLOGY |
MICROBIOLOGY | PHARMACOLOGY | PATHOLOGY |
F.M.T | COMMUNITY MEDICINE | GENERAL MEDICINE |
GENERAL SURGERY | GYNAECOLOGY & OBSTETRICS | ORTHOPAEDICS |
PEDIATRICS | Anaesthesiology | E.N.T |
DENTISTRY | OPHTHALMOLOGY | TB & CHEST |
Rediology | Blood Bank | Psychiatry |
General Details
Name of College | GMC, Shahjhanpur |
Complete Mailing Address | AUTONOMOUS STATE MEDICAL COLLEGE ALLIED PANDIT RAM PRASAD BISMIL HOSPITAL SHAHJAHANPUR UTTAR PRADESH |
State | Uttar Pradesh |
Pin Code | 242001 |
Name of Affiliating University with Date | ATAL BIHARI VAJPAYEE MEDICAL UNIVERSITY LUCKNOW UTTAR PRADESH |
Website Address of College | www.smcshah.in |
Other Info | TWO YEAR SERVICE BOND |
Name of Dean/ Principal/ Director | DR RAJESH KUMAR |
Designation | Dean |
Tele No. i) Office | 05842-240209 |
Mobile No. | 9897114970 |
E-mail Address | principalsmcshah[at]gmail.com |
Name of Secretary (Medical Education/ Health) | MR ALOK KUMAR |
Office Address | 4TH FLOOR SECRETARIAT LAL BHADHUR BHAWAN LUCKNOW UTTAR PRADESH |
Tele No. | 0522-2239524 |
E-mail Address | psmededu[at]gmail.com |
Name of Director (Medical Education) | KINJAL SINGH |
Office Address | DIRECTOR GENERAL MEDICAL EDUCATION AND TRAINING, JAWAHAR BHAWAN LUCKNOW |
Tele No. | 0522-2287653 |
E-mail Address | dgmededu[at]gmail.com |
Name of Nodal Officer | DR DEVESH KUMAR |
Office Address | AUTONOMOUS STATE MEDICAL COLLEGE ALLIED PANDIT RAM PRASAD BISMIL HOSPITAL SHAHJAHANPUR UTTAR PRADES |
Tele No. | 05842-240209 |
E-mail Address | devkiran.2016[at]gmail.com |
Designation | Reporting Official |
Mobile No. | 8574498518 |
Location and Accessibility
By Bus The nearest Bus stand about 21.8 k/m
Click here it access live location
By Train The nearest Railway Station about 13.9 k/m
Click here it access live location
By Air The nearest airport about 204 k/m
Click here ti access live location