

| Type of the institute: | Other GFTIs |
| Complete Mailing Address: | IIIT BHUBANESWAR, GOTHAPATNA, PO: MALIPADA BHUBANESWAR – 751 003. INDIA Phone: +91-674-2653300 Fax: +91-674-3060509 |
| Contact Person For Admission: | Prof. Muktikanta Sahu |
| Designation: | Admission Co-ordinator |
| Email: | muktikanta@iiit-bh.ac.in |
| Alternate Email: | btechadmission@iiit-bh.ac.in |
| Phone Nos: | 0674-2653305 |
| Mobile No.: | 9437183813 |
About the Institute
International Institute of Information Technology, Bhubaneswar was established by the Government of Odisha in 2006. It is designed to be a premier institute of Information Technology and related areas. The Institute has been converted into a unitary university by the Government of Odisha on 20th Jan 2014.
Fee Structure
| Component | 1st Year | 2nd Year | 3rd Year | 4th Year |
| Tuition Fee | 78,000 per Semester | 85,000 per Semester | 91,000 per semester | 98,000 per semester |
| Library & IT Services | 7,500 per Semester | 8,000 per Semester | 8,000 per Semester | 8,500 per Semester |
| University Registration Fee | 5,000 One Time | – | – | – |
| Institute Caution Deposit | 13,000 One Time (Refundable) | – | – | – |
| Examination Fee | 2,250 per Semester | 2,500 per Semester | 2,500 per Semester | 2,750 per Semester |
| Student Welfare | 1,500 per Semester | 1,800 per Semester | 1,800 per Semester | 2,100 per Semester |
| Placement Fee | 2,000 per Semester | 2,250 per Semester | 2,250 per Semester | 2,500 per Semester |
| Alumni Fee | 350 per Semester | 350 per Semester | 400 per Semester | 450 per Semester |
| Hostel Accommodation (triple sitter room) including electricity, water charges. | 9,000 per Semester | 11,000 per Semester | 11,000 per Semester | 13,000 per Semester |
| Life & Health Insurance | As per Actual | As per Actual | As per Actual | As per Actual |
| Campus Utility and Establishment Charges | 5,000 per Semester | 6,000 per Semester | 6,000 per Semester | 7,000 per Semester |
Location and Accessibility
By Train :- 14.0 km from Bhubaneswar Railway Station Railway Station .Click here to analysis the Location of college via Bhubaneswar Railway Station Live Direction :- –

By Bus :- 14.1 km from Town Bus stand. Click here to analysis the Location of college via nearest Town Bus stand Live Direction :-

By Air :- 12.2 km from Biju Patnaik International Airport. Click here to analysis the Location of college via nearest Biju Patnaik International airport Live Direction :-

Closing Ranks 2023-24
| Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
|---|---|---|---|---|---|
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27112 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 888 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4701 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10972 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6499 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3392 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 23164 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 850 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4447 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 9903 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 727 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 4921 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 99 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2810 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 33183 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1409 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5776 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13404 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7229 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3379 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31194 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1426 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5488 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13051 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7289 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3390 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27288 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1245 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4710 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10875 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6380 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3066 |
| Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 2 |
|---|---|---|---|---|---|
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28944 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1360 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5190 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12471 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7493 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3981 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27112 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1245 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4710 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11299 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 876 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5727 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3463 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 38446 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1671 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6203 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15020 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9127 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4202 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 35266 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6106 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14426 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8798 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4303 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30336 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1435 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5080 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12954 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7885 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3887 |
| Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 3 |
|---|---|---|---|---|---|
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30061 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1360 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5190 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12785 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7612 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4202 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27438 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1245 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4710 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11726 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5727 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3463 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 39461 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6729 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15642 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9420 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4354 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 36115 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2580 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6300 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15155 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9136 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4673 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30966 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1435 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5144 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13202 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7895 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3887 |
| Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 4 |
|---|---|---|---|---|---|
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30579 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1360 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5190 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12785 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7612 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4202 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27506 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1245 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4710 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11726 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5727 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3463 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 39646 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6795 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 16087 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9587 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4537 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 36364 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2580 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6300 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15155 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9420 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4741 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31012 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1435 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5144 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13202 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8008 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3887 |
| Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 5 |
|---|---|---|---|---|---|
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31012 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1360 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5253 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12785 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7612 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4202 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27576 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1245 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4743 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11726 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5727 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3463 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 40308 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6795 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 16159 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9636 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4537 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 36647 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2580 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6300 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15194 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9518 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4746 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31100 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1435 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5234 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13353 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8008 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3887 |
| Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 6 |
|---|---|---|---|---|---|
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 32893 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1360 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5522 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13447 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7885 |
| International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4321 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28199 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1245 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4968 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11882 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5727 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3469 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 41744 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6838 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 16463 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9970 |
| International Institute of Information Technology, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4537 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 39047 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6744 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15743 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9716 |
| International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4873 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 33260 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1435 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5253 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13542 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8178 |
| International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3887 |

