Introduction
Saurashtra the old Kathiawar is peninsula part of Gujarat State. It is projecting in the Arabian Sea on Western Coast of India. This area of Saurashtra is having seven district, out of 7 districts. Rajkot district is in the center of Saurashtra.
Government Medical College, Rajkot was started in June, 1995.
Admission capacity for Undergraduate student is presently as follows 100– Recognised, 50 —Permitted. The 1st batch of M.B.B.S. passed final M.B.B.S. in February, 2000 :completed its internship in February, 2001. This College got recognition by Medical Council of India and by Government of India in April, 2000. In year 2001 we started P.G. Courses in Pathology, Medicine Radiology, Ophthalmology and T.B. & Chest . This College is affiliated with Saurashtra University.
This College is having 4 teaching Hospital i.e.:
Civil Hospital (General ) Children Hospital (K.T.C.H.) Eye Hospital (G. T. Sheth) Gynec Hospital (R. Zanana) .
Teaching Hospital of this college an well equipped and with sufficient clinical material. Many on going research project are with various department to study . The community health problems.
This hospital is also having rehabilitation training center for various handicapped patients.
This hospital is having facility of modern operation theatres, Blood Bank, Radiology department and trauma center and O.P.D. complex worth Rs. 10 Crore.
With total of 750 Bed Capacity with 21 Clinical and Non-clinical departments.
The name of the departments are: | |||
1 | ANATOMY | 2 | BIOCHEMISTRY |
3 | P.S.M. | 4 | PHARMACOLOGY |
5 | MICROBIOLOGY | 6 | FORENSIC MEDICINE |
7 | PHYSIOLOGY | 8 | PATHOLOGY |
9 | PAEDIATRICS | 10 | OPHTHALMOLOGY |
11 | OB. & GY. | 12 | SURGERY |
13 | MEDICINE | 14 | ORTHOPAEDICS |
15 | RADIOLOGY | 16 | ANAESTHESIOLOGY |
17 | E.N.T. | 18 | SKIN & V.D. |
19 | T.B. & CHEST | 20 | PSYCHIATRY |
21 | DENTISTRY |
This college is having campus with 26 acre land and quarter facility for staff and hostel facility for boys and girls. Still we have 50 acre land in Saurashtra University Campus for future expansion for Superspeciality. We are very optimistic and committed with the future of this Institute. |
Layout :
BOYS HOSTELS: | ROOMS | CAPACITY | |
i) New boys hostel. | Ground Floor + 2 Floors | 50 | 100 |
ii) Lakhajiraj boys hostel | Ground Floor + 1 Floors | 64 | 128 |
iii) A-2, B-3, B-4, B-5 Block | Ground Floor + 2 Floors | 96 | 192 |
420 | |||
GIRLS HOSTELS: | |||
i) New girls hostel | Ground Floor + 2 Floors | 50 | 100 |
ii) Manoharsinhji girls hostel | Ground Floor + 1 Floors | 32 | 68 |
iii) A-3, B-2, C- Block | Ground Floor + 2 Floors | 24+24+36=82 | 48+48+72=168 |
336 | |||
TOTAL | 756 | ||
INTERN’S HOSTEL | |||
B-1 & B-6 Blocks | 50 | 150 | |
PG HOSTEL | |||
i) New PG Hostel | Ground Floor + 6 Floors | 216 | 228 |
ii) D-29 to 40 | Quarter type | 36 | 72 |
300 | |||
NURSES HOSTEL | |||
i) Nurses Hostel | 38 | 120 | |
ii) A-4 Block | 24 |
Additional girls hostel of Ground+9 floor permitted Total Room 306, Capacity 612 Seats (Construction of Ground+3 Floor, Room 102, Capacity 204 completed, construction of 3 Floor, Room 102, Capacity 204 in progress Possession likely in Aug 2015).
· Intern hostel Near New Boys Hostel, Behind ABC Quarter Ground + 13 Room 276 (Capacity 276) Grant available 17 Cr. & Construction Started. Possession likely in Aug 2015).
· PG Hostel of Ground + 12 Floor 398 rooms near G. T. Eye Hospital – Plan Approved & Grant available Rs. 34 Cr.
General Details
Name of College: | Pt. D.D.U MEDICAL COLLEGE, RAJKOT |
Complete Mailing Address: | Civil Hospital Campus, Jamnagar Road Rajkot 360001 |
State | Gujarat |
Pin Code: | 360001 |
Name of Affiliating University with Date: | Saurashtra University,Rajkot |
Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 28000 |
Website Address of College : | www.pdumcrajkot.org |
Other Info : | AS PER RULES OF GOVERNMENT OF GUJARAT |
Name of Dean/ Principal/ Director: | Dr.M.J.SAMANI |
Designation: | Dean |
Tele No. i) Office: | 0281-2458323 |
Tele No. ii) Residence: | 0281-2926759 |
Mobile No.: | 942678658 |
E-mail Address: | deanrajkot[at]yahoo.co.in |
Name of Secretary (Medical Education/ Health): | SHRI MANOJ AGRAWAL |
Office Address: | 7 NEW SACHIVALAYA, GANDHINAGAR GUJARAT-382010 |
Tele No.: | 079-23215540 |
E-mail Address: | sechfw[at]gujarat.gov.in |
Name of Director (Medical Education): | DR. R Dixit |
Office Address: | block no.- 4, Jivraj Mehta Bhavan, Gandhinagar |
Tele No.: | 079-23251169 |
E-mail Address: | dd-me[at]gujarat.gov.in |
Name of Nodal Officer: | Dr. K.P. Dangar |
Office Address: | P D U GOVT MEDICAL COLLEGE RAJKOT |
Tele No.: | 0281-2458323 |
E-mail Address: | pdumcadmission[at]gmail.com |
Designation: | Dean |
Mobile No.: | 9313804926 |
Location and Accessibility
By Bus The nearest Bus stand about 1.9 k/m
Click here ti access live location
By Train The nearest Railway Station about 1.3 k/m
Click here ti access live location
By Air The nearest airport about 28.7 k/m