About the Institute
Brief Information about Institute
Visvesvaraya National institute of Technology (VNIT) is one of the Thirty one National Institutes of Technology in the country. Since its inception, this institute has grown many folds and has established itself as one of the best technical education institutes. At present the institute has about 3600 undergraduate, 850 post-graduate and 500 PhD students. Institute offers 9 under-graduate programs (08 B.Tech and 1 B.Arch.) and 24 post-graduate programs (21 M.Tech and 03 M.Sc). Under graduate students are selected though JEE , Post-Graduate M Tech students through GATE and M. Sc. through JAM. The institute also has Ph.D. program in various streams of engineering and science. VNIT is involved in numerous R&D activities, funded through various government and private agencies. The institute has excellent testing and consultancy facilities, which contribute to revenue generation.
This institute was amongst the first six Regional Engineering Colleges established in 1960 by Government of India, as a part of the national integration initiative. In the year 2002, along with the another Regional Engineering College, this college was given the status of Deemed University and was converted into National Institute of Technology with full autonomy and was brought under the umbrella of MHRD, Govt. of India. Subsequently, VNIT has been recognized as an Institute of National Importance though an Act of Parliament, namely, National Institute of Technology Act, 2007 (Act 29 of 2007).
VNIT has made a very rapid growth in the recent past in terms of starting new academic programs, revision of academic curriculum, development of laboratories and infrastructure. In the last five years, the institute has started one new B. Tech. program, five new M. Tech. programs, and initiated fellowship for full time Ph.D. program. The under-graduate and post-graduate programs have been made credit based and more number of electives are offered to the students. VNIT has formed seven member core committee to plan implementation of NEP at VNIT. As a first step to it an interdisciplinary course M.Tech in “Engineering Applied to Medical Sciences” has been launched.
Under the TEQIP program which is funded though World Bank finances, the institute has spent Rs. 10 crore on new infrastructure which includes library building, mega-mess, Class room complex, New Academic Building, New Hostels and New Health Center Building. 1MW solar power plant in VNIT campus is installed which led to savings of approximately 1 crore on the annual electricity bill and cut its carbon footprints by 808 tons per annum. Rooftop solar panels are installed on 14 buildings based over 200 acre lush green campus.
VNIT has established Center of Excellence (CoE) in collaboration with Siemens India and MTC Chennai in the domain of Industry 4.0 and Digitization. VNIT has signed MOU with ISRO to set up space Technology Incubation Centre (STIC) at VNIT Nagpur. Institute has also signed MoU with many renowned Educational Institutes, Research Institutes and Industries on National and International level.
VNIT is actively involved in benefit and welfare of society. During COVID-19 pandemic VNIT faculty and staff vigorously worked on UV Chamber for sanitization, Sahayak Robot for hospitals, Two way ventilator Splitter and distributed Medical Equipment, Face Shields, Touch free hand sanitizer.
The current ranking scenario as adjudged by NIRF, VNIT Nagpur is on the 32nd position in 2022.
Fee Structure
Fee information for JoSAA admitted B Tech / B Arch 2021(Link for fee structure https://vnit.ac.in/academic/index.php/fees/ )
The fee structure is as follows:
For Open / OBC / EWS:
1st-semester academic fees (Rs.66850/-) + one-time fees (B Tech – Rs.15500/-) (B Arch – Rs.16800/-) –
This amount is to be paid at the time of admission (Fees paid @ JoSAA + Institute Reporting Fees),
and 2nd-semester fees (Rs.66850/-)
For SC / ST / PWD:
1st-semester academic fees (Rs. 4350/-) + one-time fees (B Tech – Rs.15500/-) (B Arch – Rs.16800)
This amount is to be paid at the time of admission (Fees paid @ JoSAA + Institute Reporting Fees),
and 2nd-semester fees (Rs. 4350/-)
Hostel Charges are separate. ( https://vnit.ac.in/hostel/ )
Location and Accessibility
By Train :- 6.7 km from Nagpur Junction Railway Station .Click here to analysis the Location of college via Nagpur Junction Railway Station Live Direction :-
By Bus :- 6.2 km from Nagpur Bus stand. Click here to analysis the Location of college via nearest Nagpur Bus stand Live Direction :-
By Air :- 7.5 km from Dr Babasaheb Ambedkar International Airport. Click here to analysis the Location of college via nearest Dr Babasaheb Ambedkar International airport Live Direction :-
Closing Ranks 2023-24
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
---|---|---|---|---|---|
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 396 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 290 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN (PwD) | Gender-Neutral | 94 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Gender-Neutral | 94 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Female-only (including Supernumerary) | 39 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 293 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-only (including Supernumerary) | 261 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 116 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-only (including Supernumerary) | 96 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 419 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 582 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 450 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 64 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 141 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Female-only (including Supernumerary) | 105 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 284 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-only (including Supernumerary) | 253 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 160 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-only (including Supernumerary) | 182 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 74 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 26239 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 31942 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 827 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4840 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5521 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10081 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 12436 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 368 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5041 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4804 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3117 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2072 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 26320 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 32132 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1646 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4444 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6237 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 327 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9452 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14575 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5203 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4664 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2122 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2355 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 33791 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 42107 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 607 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 5635 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7026 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 201 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 11569 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 17954 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 445 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5654 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6018 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2793 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3411 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 32729 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 38761 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1282 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5391 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6491 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 252 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10449 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14348 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5032 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5700 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1557 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1733 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5661 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 7824 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 241 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 964 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2265 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 48 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2172 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 4102 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 86 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1333 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1218 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 33 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 837 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 891 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 5515 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 8500 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 110 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 803 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1308 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2093 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3489 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 58 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1011 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2109 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 356 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 584 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14356 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 18670 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 567 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2530 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 4275 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5364 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11042 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 229 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2862 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3169 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 72 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2227 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1521 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13876 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 18297 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 763 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2163 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3582 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 155 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5273 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7367 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 354 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2971 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4573 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 892 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1579 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10689 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 12234 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 376 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1800 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2920 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3924 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7561 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 140 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2642 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3071 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1351 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1703 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9837 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 14558 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 263 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1445 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2450 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3539 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 5794 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 96 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2297 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3296 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 731 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1167 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19620 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27317 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 362 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3299 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5792 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7544 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 12417 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 336 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3904 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4552 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2962 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2427 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20803 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 32994 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 919 |
