About the Institute
National Institute of Technology Manipur, a centrally funded institution is set up to impart quality technical education to various levels of higher learning. It is one of the ten newly set up NIT’s by the Ministry of Human Resource Development, Govt. of India vide its order no. F.23-13-2009-TS-III dated 30th October 2009 and 3rd March 2010. It has been established to cater to the needs of the thousands of students from the North East and outside in the field of Technical Education With National Institute of Technology Agartala, as its mentor institute and tremendous support from the State Govt. of Manipur, NIT Manipur started its first session on 1st August, 2010.
The Institute was first established under the Manipur Societies Registration Act, 1989. (Regd. No. 425/M/SR/2010). Later, NIT Manipur was declared as a full-fledged NIT along with nine other new NITs,through An Act of Parliament and notified under Govt. of India Gazette notification No. 28 0f 2012 dated 7th June 2012 and declared as an Institute of National Importance.
NIRF Rank of Institute for year 2022 is 95 in Engineering Category. Institute has MOU with IIT Madras, under which top 10% B Tech 6th semester students can study 7 & 8 semester at IIT Madras. After successfully completing B Tech they can take direct admission in PhD at IIT Madras.
- Institute Objective
- To nurture and develop talented young minds, encouraging creativity with academic excellence.
- To provide a platform to young entrepreneurs and technocrats to experiment their dreams and aspirations.
- To encourage faculty and students to conduct research of international standard.
- To produce students fulfilling the employability criteria of MNCs.
- To set up Laboratories with latest equipment and other facilities.
Fee Structure
Summarized fees for B.Tech 2021
Sl.no | Fees | Category | Semester | ||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||
1 | Admission fee | (i) | General | 77,700 | 70,000 | 67,400 | 66,000 | 67,400 | 66,000 | 68,400 | 67,800 |
2 | (ii) | Income between 1-5 Lakhs per annum | 36,033 | 28,333 | 25,733 | 24,333 | 25,733 | 24,333 | 26,733 | 26,133 | |
3 | (iii) | SC/ST/PH, income below 1 lakh per annum | 15,200 | 7,500 | 4,900 | 3,500 | 4,900 | 3,500 | 5,900 | 5,300 | |
4 | Hostel fee (Rs) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
32,400 | 26,900 | 26,900 | 26,900 | 26,900 | 26,900 | 26,900 | 26,900 | ||||
5 | Total | (i) | General | 1,10,100 | 96,900 | 94,300 | 92,900 | 94,300 | 92,900 | 95,300 | 94,700 |
6 | (ii) | Income between 1-5 lakhs | 68,433 | 55,233 | 52,633 | 51,233 | 52,633 | 51,233 | 53,633 | 53,033 | |
7 | (iii) | SC/ST/PH, income below 1 lakh per annum | 47,600 | 34,400 | 31,800 | 32,400 | 31,800 | 34,400 | 32,800 | 32,200 |
Summarised Balance Institute Fees
Sl No. | Category | Paid at JoSAA | JoSAA Processing fees ( To be substracted) | Total (Rs) | Admission fees @ NIT Manipur | Balance Institute Fees (BIF) | ||
Seat acceptance fee (Rs) | Partial Admission Fee (Rs) | |||||||
1 | Gen/OBC/EWS | 35,000 | 40,000 | 2000 | 73,000 | Parents Income < 1 Lakh | 15,200 | Nil |
Parents Income between 1 & 5 Lakhs | 36,033 | Nil | ||||||
Parents Income > 5 Lakh | 77,700 | 4700 | ||||||
2 | SC/ST | 15,000 | 20,000 | 2000 | 33,000 | 15,200 | Nil |
Name of Bank | Account holder’s name | Account Type | Account No. | IFSC & Branch | MICR Code |
Bank of Baroda | Director NIT Manipur | Saving A/c | 10160100021096 | BARB0NITMAN NIT Manipur Campus | 795012007 |
Location and Accessibility
Imphal is the second largest airport in the North East region. Imphal is connected to KOLKATA , NEW DELHI , GUWAHATI, AIZAWL , DIMAPUR & SILCHAR by Air India, Jet Airways, Indigo, Kingfisher & NE Shuttles. Daily flights are available form Delhi, Kolkata and Guwahati with more than 3 flights daily.By Air :- Bir Tikendrajit International Airport. Click here to analysis the Location of college via nearest Bir Tikendrajit International airport Live Direction :-
By Bus to Imphal
From Guwahati daily on the NH 39 via Dimapur and Kohima many private buses available.
From Dimapur daily on the NH 39 via Kohima Manipur many private buses available.
From Silchar daily on the NH 53 via Jiribam many private buses available.
Click here to analysis the Location of college via nearest Imphal Guwahati Bus stand Live Direction :-
By Train to Imphal
There is no direct train service to Imphal. But travellers can travel upto Guwahati (478 km) or Dimapur (210 km) (nearest rail head from Imphal) and then rest by bus or by air.
How to Reach NIT Manipur?
The Institute has two campus (Permanent and temporary). Permanent campus is located at Langol Lamphel and Temporary at Takyel. Both the campus are around 4-6 km from airport and within 3 km from bus stand. The Imphal City is also only 4-5 km from airport. Local Taxis and Autos are available at Airport and Bus stands.
Closing Ranks 2023-24
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
---|---|---|---|---|---|
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 198728 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 147975 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 95944 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 137776 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6885 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 23611 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 46391 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 50187 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7652 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 14337 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 18976 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6736 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2303 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 183168 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 364827 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 108469 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 130294 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 15367 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 8170 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 10584 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 21895 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 30830 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 679 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3737 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5402 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7870 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12517 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3706 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4914 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1476 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 185948 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 407152 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 91384 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 152013 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 19196 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 15829 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 24633 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 36994 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 45196 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6281 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11488 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16406 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 1230 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5576 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9049 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2445 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 344812 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 457182 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 137101 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 24079 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 31007 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 30243 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 40614 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5022 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9455 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15147 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 430 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4186 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6754 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2236 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 354830 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 304355 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 141598 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 21721 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 41827 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 47131 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 2125 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6828 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 13971 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15613 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6882 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9556 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2567 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 2 |
---|---|---|---|---|---|
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 229695 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 147975 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 141598 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 152013 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 15971 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 31007 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 50698 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 56982 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 8492 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 16150 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 21194 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 8083 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2974 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 277991 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 364827 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 158315 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 169183 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 19430 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 21721 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 10584 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 23850 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 38474 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 696 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4265 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6091 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9434 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16923 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3933 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6063 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1688 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 185948 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 407152 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 91384 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 170106 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 19196 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 36013 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 18074 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 42766 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 49356 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6990 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 13948 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 18670 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6775 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9839 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2575 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 404228 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 490111 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 164499 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 34832 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 32765 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 41414 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5211 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11056 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15613 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 1034 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5343 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8454 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2293 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 446958 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 490848 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 168137 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 21272 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 46605 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 55845 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7715 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 15127 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 20436 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 7318 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 10413 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2734 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 3 |
---|---|---|---|---|---|
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 229695 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 147975 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 141598 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 152013 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 16657 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 31007 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 53900 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 61087 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 8906 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 16888 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 21747 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 8141 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2974 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 302425 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 364827 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 168703 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 169183 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 24737 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 21721 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 10584 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25831 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 38474 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 696 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4265 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6091 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9690 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 17359 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3933 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6063 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1819 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 185948 |
