About the Institute
The National Institute of Technology Goa (NIT Goa) is a premier technical Institute of the region. NIT Goa was established in the year 2010 by an act of parliament (NIT act 2007) and it is declared as ‘Institute of National Importance’. NIT Goa is an autonomous Institute and functioning under the aegis of Ministry of human Resource Development(MHRD), Govt. of India. The campus is located at Farmagudi, Ponda approximately 29 km southeast of Panaji, the capital of Goa and it is a temporary campus. The state of Goa is well connected by road ways, rail ways and air ways with various parts of the country The Institute offers under Graduate and Post Graduate courses in Five Engineering Departments: (1) Computer Science and Engineering (2) Electronics and Communication Engineering (3) Electrical and Electronics Engineering (4) Civil Engineering and (5) Mechanical Engineering. The Institute also offers Ph.D in all the above mentioned engineering departments. Along with that the Institute offers Ph.D in Physics, Chemistry, Mathematics, Economics and English. The Institute admits students into the B.Tech degree program on the basis of ranks obtained in the Joint Entrance Examination JEE(Main) and the scheme of Direct Admission to Students Abroad (DASA). Intake of B.Tech. in CSE/EEE/ECE is 44 each, out of which 38 is through JoSAA/CSAB and 06 through DASA; and the Intake of B.Tech. in Civil Engg./ Mechanical Engg. is 42 each, out of which 37 is through JoSAA/CSAB and 05 through DASA. Total Intake of B.Tech. in NIT Goa is 216, out of which 188 is through JoSAA/CSAB and 28 through DASA. For M.Tech Programme, the Institute admits students through valid GATE score followed by CCMT (Centralized Counselling for M.Tech Admissions). Each department is offering 20 seats for the said programme, out of which 18 seats will be filled up through CCMT and the remaining 2 seats are meant for the sponsored candidates. Vision : National Institute of Technology Goa shall emerge as one of the nation’s pre-eminent institutions. Through its excellence, it shall serve the Goan society, India and humanity at large with all the challenges and opportunities. Mission : NIT Goa strives for quality faculty, good students and excellent infrastructure Strives for excellence, through dissemination, generation and application of knowledge by laying stress on interdisciplinary approach in all the branches of Science, Engineering, Technology, Humanities and Management with emphasis on human values and ethics |
Fee Structure
https://nitgoa.ac.in/uploaded_files/fees_Structure_23-24_5june2023.pdf
Location and Accessibility
NIT Goa Campus is located at Farmagudi, Ponda, Goa.Farmagudi is located on a plateau 3 km from the main Ponda City on the way towards Panaji. Ponda is a city and a municipal council in North Goa district in the Indian state of Goa. It is located in the central part of Goa. Ponda city lies about 28 km south-east of Panaji and 17 km north-east of Margao and is also the capital of Ponda Taluka. Ponda is well connected by road to the Panaji (Capital of Goa) and main railway junction of Margao.
AIR : Goa’s sole airport, the ‘Dabolim Airport’ in Vasco, caters to domestic and international airlines that stop en route to other Indian destinations. It is at a distance of around 34 Km (45 Minute ride) from the institute.Click here to analysis the Location of college via nearest Goa International airport Live Direction :-
RAIL : Goa has two rail lines-one run by the South Western Railway and the other by the Konkan Railway. Closest major railway station is ‘Madgaon Railway Station’ which is around 23 Km (30 Minute ride) from the institute. Click here to analysis the Location of college via Madgaon Junction Railway Station Live Direction :-
By Bus :- 28 km from Goa Bus stand. Click here to analysis the Location of college via nearest Goa Bus stand Live Direction :-
Closing Ranks 2023-24
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
---|---|---|---|---|---|
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 79456 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 71029 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 71143 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 100835 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 59326 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 6954 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 62197 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 52999 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 23184 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 36810 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 43595 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1470 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6089 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12127 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14222 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5754 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7016 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1850 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 17728 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 21386 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 17623 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 24765 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 18042 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | SC | Female-only (including Supernumerary) | 19407 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 3844 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | ST | Female-only (including Supernumerary) | 6645 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 17250 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4817 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 37393 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9930 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 15416 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1397 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3999 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4155 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1979 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3129 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 53 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 236 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 41717 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 46339 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 42526 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 45346 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 48068 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 21287 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 4093 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | ST | Female-only (including Supernumerary) | 7215 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 43258 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 125498 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 28336 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6485 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20405 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 21693 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 758 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3414 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4527 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6539 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10391 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4219 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6164 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1592 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 30479 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 25176 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 31594 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 44081 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 39889 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 20284 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24483 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 68268 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 19227 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1495 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15535 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 21198 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2440 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4130 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5669 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9810 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3148 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 871 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2046 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 77 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 53652 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 78057 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 84722 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 56154 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 108732 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 59441 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 4733 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 46258 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 19476 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 39117 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 28837 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 37002 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4965 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9340 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 13824 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 523 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5155 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1791 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 2 |
---|---|---|---|---|---|
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 87065 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 71029 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 97034 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 100835 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 10484 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 62197 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 58809 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 34359 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 41417 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 46988 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1603 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6790 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 14640 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 17090 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6214 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9064 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2005 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 18387 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 21386 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 35907 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 35803 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 18042 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | SC | Female-only (including Supernumerary) | 19407 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 3844 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | ST | Female-only (including Supernumerary) | 6645 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 17250 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4817 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 37393 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10689 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17146 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1791 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4135 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4155 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2366 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3129 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 78 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 236 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 45224 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 46339 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 84722 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 45750 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 88946 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 77319 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 5036 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | ST | Female-only (including Supernumerary) | 7215 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 45472 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 125498 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 34982 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6485 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20825 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 24446 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1128 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3794 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4963 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8039 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10391 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4351 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6164 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1592 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 33914 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 25176 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 42526 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 44695 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 39889 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 21460 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24483 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 68268 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 19227 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1495 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 17287 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 21693 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2827 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4130 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6335 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9810 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3604 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 871 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2299 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 77 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 57237 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 78057 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 60717 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 108732 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 59441 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 4733 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 51933 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 20298 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31754 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 39502 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5482 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11311 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16078 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 1061 |
