Type of the institute: | National Institute of Technology |
Complete Mailing Address: | Motilal Nehru National Institute of Technology Allahabad, Teliyarganj, Prayagraj, Uttar Pradesh, India. Pin Code:211004. |
Contact Person For Admission: | Prof. R. K. Singh |
Designation: | Dean Academic |
Email: | rksingh@mnnit.ac.in |
National Institutional Ranking Framework 2023 | Rank – 49 Overall – NIRF 2023 Engineering – NIRF 2023 Management – NIRF 2023 |
Alternate Email: | deanacademic@mnnit.ac.in |
Phone Nos: | 91-0532-2271044,2271047 |
Fax No: | 91-532-2545341 |
Mobile No.: | 91-7839259463 |
About the Institute
Motilal Nehru National Institute of Technology Allahabad, Allahabad (MNNIT) is an Institute with total commitment to quality and excellence in academic pursuits. It was established as one of the seventeen Regional Engineering Colleges of India in the year 1961 as a joint enterprise of Government of India and Government of Uttar Pradesh and was an associated college of University of Allahabad, which is the third oldest university in India.
For a short duration of two years (2000-2002), the Institute was affiliated to U.P. Technical University. With over 45 years of experience and achievements in the field of technical education, having traversed a long way, on June 26, 2002, MNREC was transformed into National Institute of Technology and Deemed University fully funded by Government of India. With the enactment of National Institutes of Technology Act-2007(29 to 2007), the Institute has been granted the status of an institution of national importance w.e.f. 15.08.2007.
The Institute had begun with offering Bachelor Degree Programmes in Civil, Electrical and Mechanical Engineering. It was the first in the country to start an undergraduate programme in Computer Science & Engineering in 1976-77. Subsequently, in the year 1982-83 undergraduate programmes in Electronics Engineering and Production & Industrial Engineering were started. The first Master’s Programme of the Institute was introduced by the Mechanical Engineering Department in the year 1966. In all other Engineering Departments, Master’s Programmes were introduced in 1970-71. To add a new dimension to itself the Institute established School of Management studies in 1996, which offers a two year /four-semester postgraduate degree programme in Management (MBA).
The Institute now offers eight B.Tech., twenty five M.Tech. (excluding part-time), one MCA, one MBA, and one M.Sc. (Mathematics and Scientific Computing) Degree Programme(s). The institute also registers candidates for the Ph.D. degree. The Institute has been recognized by the Government of India as one of the centres for the Quality Improvement Programme for M.Tech. and Ph.D. The Institute has a very progressive policy towards extending all possible facilities to its faculty members to acquire higher degrees and receive advanced training.
In the year 1972, the Institute initiated a self-employment project and established an industrial estate with 68 sheds with the objective of encouraging entrepreneurs and creating additional employment avenues. The Institute was selected as a lead institution in the Design theme under the Indo-UK REC Project (1994-99). Under this scheme, a Design Centre was established. The Institute has been selected as a Lead Institution under World Bank funded Government of India Project on Technical Education Quality Improvement Programme (TEQIP) (2002-2007). Two state-level institutions are networked with MNNIT under the project.
Fee Structure
TENTATIVE FEE STRUCTURE FOR BACHELOR OF TECHNOLOGY [B.TECH.]
FROM 1st to 8th SEMESTER FOR SESSION 2021-22
(Family Income above Rs. 5.00 Lakhs per annum)
Sl. No. | Particulars | 1st Sem. | 2nd Sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6thSem. | 7th Sem. | 8th Sem. |
1. | Hostel fee | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
2. | Institute and other fee | —- | —- | —- | —- | —- | —- | —- | —- |
(a) Institute fee | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
(b)User Charges | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
(c)Caution Money(Institute -2000/-)(Hostel – 2000/-)(Library -1000/-) | 5000 | —- | —- | —- | —- | —- | —- | —- | |
3. | Tuition Fee | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 |
Total | 98,500 | 93,500 | 93,500 | 93,500 | 93,500 | 93,500 | 93,500 | 93,500 |
(Family Income between Rs. 1.00 Lakh to Rs. 5.00 Lakhs per annum)
Sl. No. | Particulars | 1st Sem. | 2nd Sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6thSem. | 7th Sem. | 8th Sem. |
1. | Hostel fee | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
2. | Institute and other fee | —– | —– | —– | —– | —– | —– | —– | —– |
(a) Institute fee | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
(b)User Charges | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
(c)Caution Money(Institute -2000/-)(Hostel – 2000/-)(Library -1000/-) | 5000 | —– | —– | —– | —– | —– | —– | —– | |
3. | Tuition Fee | 20,833 | 20,833 | 20,833 | 20,833 | 20,833 | 20,833 | 20,833 | 20,833 |
Total | 56,833 | 51,833 | 51,833 | 51,833 | 51,833 | 51,833 | 51,833 | 51,833 |
(Family Income less than Rs. 1.00 Lakh and SC/ST/PwD candidates)
Sl. No. | Particulars | 1st Sem. | 2nd Sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6thSem. | 7th Sem. | 8th Sem. |
1. | Hostel fee | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
2. | Institute and other fee | ——- | ——- | ——- | ——- | ——- | ——- | ——- | ——- |
(a) Institute fee | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
(b)User Charges | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
(c)Caution Money(Institute -2000/-)(Hostel – 2000/-)(Library -1000/-) | 5000 | ——- | ——- | ——- | ——- | ——- | ——- | ——- | |
3. | Tuition Fee | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Total | 36000 | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 |
Mess fee is Rs.20,000/- per semester for all hostels except Diamond Jubilee Girl’s Hostel (Rs. 25000/-). The demand draft of mess fee is to be prepared in the name of Chief Warden, MNNIT Allahabad.
Note: Day Scholar will pay Rs. 12000/- less (hostel fee).
Location and Accessibility
Allahabad city is situated in the north part of India in the Oudh region of state of Uttar Pradesh. It is well connected with flights, rail and road transport to other parts of India. Daily trains, buses and flights are available from major cities in India.
Prayagraj By Air
Prayagraj has its own domestic airport named Bamrauli airport which is 15 km away from the heart of the city. Airport is connected to metros like Delhi, Kolkata and Lucknow. Airport to city taxi charge is about Rs 400. Abroad travelers need to get connection flights from Delhi or Kolkata. Click here to analysis the Location of college via nearest Bamrauli airport airport Live Direction :-
Prayagraj By Bus
Very good road services are available in Allahabad. UPSRTC buses give service to most of the cities in Uttar Pradesh. From Prayagraj bus services are available to Delhi (650 km) and Kolkata (800 km). Click here to analysis the Location of college via nearest Zero Road Bus stand Live Direction :-
Prayagraj By Train
Prayagraj has a major railway station in the heart of the city and is well connected to all the important cities in India. Click here to analysis the Location of college via Prayagraj Junction Railway Station Live Direction :-
Closing Ranks 2023-24
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
---|---|---|---|---|---|
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27473 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 33697 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4628 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6470 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10057 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4809 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7782 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 239 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 4259 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 29494 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 35150 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1566 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5070 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6589 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10709 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14063 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5458 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7900 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2128 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3095 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 18913 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 24611 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 726 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3142 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5152 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7686 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11518 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3191 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6200 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1815 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20246 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 25841 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3079 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4679 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 154 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7442 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11317 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 750 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4339 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6428 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1805 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 23584 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 33767 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 443 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3873 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6046 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8366 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 14399 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 620 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4153 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4490 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2451 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3238 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 26504 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 36259 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 733 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1770 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4281 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5724 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 180 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8519 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14235 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4128 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6422 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1154 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2306 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5335 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 10115 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 97 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 203 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 879 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2182 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2322 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 3578 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 50 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 258 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 898 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1751 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 16 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 865 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2259 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 29 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4295 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 7439 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 137 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 703 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1080 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Female-only (including Supernumerary) | 114 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1471 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3786 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 59 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 820 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1393 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 12 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Female-only (including Supernumerary) | 58 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 311 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 527 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 13 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11254 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 19568 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 442 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1750 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3420 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3734 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7602 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 181 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2144 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4263 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1459 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3326 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10850 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17821 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 534 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1279 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1551 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2921 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4269 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7748 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 222 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2443 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3316 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 957 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1258 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8491 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 16157 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 284 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 215 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1270 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2608 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3267 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7187 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 144 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1669 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1841 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1383 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3045 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7837 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 14513 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 283 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 865 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1281 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2373 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Female-only (including Supernumerary) | 170 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3286 |
