About the Institute
Indian Institute of Technology Patna was established by an Act of Parliament in 2008 along with eight new IITs. Initially, it was under the mentorship of IIT Guwahati. IIT Patna has successfully created a niche for itself in the area of academics and research within a short span of time. The institute infuses new and fresh energy and vigor in a region that has been a centre of knowledge since ancient times. IIT Patna aims to bring prosperity and enhancement to life through quality and holistic education and pioneering research. With a faculty who have a wide range of academic and research experience, IIT Patna is successfully running B.Tech., M.Tech. and Ph.D. programs in Engineering, Sciences and Humanities and Social Sciences. Since 2016, the institute has been running MSc in three subjects viz. Physics, Chemistry and Mathematics. From 2019, M.Tech by Research program has been introduced. The Institute aims to encourage collaborative activities along with leadership skills among students. Students are encouraged to participate in various co-curricular activities and visits to nearby industrial units help in honing their skills and knowledge. The institute aims to take students into a world of discovery, innovation and self-reliance which will lead to inclusive development not only of the individual but also of the society at large. IITP is ranked 33rd best engineering institute in the country by NIRF recent nationwide ranking.
Location and Accessibility
By Train :- 38 km from Patna Junction railway station.Click here to analysis the Location of college via Patna Junction nearest Railway Station Live Direction :-
By Bus :- 34 km from Mithapur Bus Stand patna. Click here to analysis the Location of college via nearest Mithapur Bus stand Live Direction :-
By Air :- 34 km from Jayprakash Narayan International Airport, Patna. Click here to analysis the Location of college via nearest Jayprakash Narayan International Airport, Patna Live Direction :-
Fee Structure
INDIAN INSTITUTE OF TECHNOLOGY PATNA
Fee Structure for B. Tech. & B. Tech-M. Tech Dual Degree
(Fee in Rupees from JULY 2023 admission onwards)
Sl. No. | Semester Fee | One Time (Refundable) | Academic Fee | Tuition Fee Rs. | Campus Amenities Fee Per Semester | Healthcare Insurance (Annual)* | Total | ||||
Academic Fee | Hostel Fee | Hostel | Other Institute Resources | Gymkhana | Transport | ||||||
01 | 1st Semester | 20,000.00 | 5,000.00 | 10,750.00 | 1,00,000.00 (Indian National | 6,500.00 | 14,000.00 | 5,000.00 | 1,500.00 | 2,000.00 (Tentative) | 1,64,750.00 |
20,000.00 | 5,000.00 | 10,750.00 | 3,00,000.00 (International/NRI/OCI) | 6,500.00 | 14,000.00 | 5,000.00 | 1,500.00 | 2,000.00 (Tentative) | 3,64,750.00 | ||
02 | 2nd Semesteronward | NIL | NIL | 6,000.00 | 1,00,000.00 (Indian National | 5,000.00 | 7,500.00 | 5,000.00 | 1,500.00 | 1,25,000.00 | |
NIL | NIL | 6,000.00 | 3,00,000.00 (International/NRI/OCI) | 5,000.00 | 7,500.00 | 5,000.00 | 1,500.00 | 3,25,000.00 |
* Insurance fee will be payable an annual basis.
The hostellers have to pay Mess Charges per semester separately
Note:
a) The SC/ST/PH students shall get complete tuition fee waiver.
b) The most economically backward students (whose family income is below Rs. One lakh per annum) shall get full remission of the tuition fee.
c) The other economically backward students (whose family income is between Rs. One Lakh to Rs. Five lakhs per annum) shall get remission of 2/3 rd of the tuition fee.
Closing Ranks 2023-24
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
---|---|---|---|---|---|
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3313 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8090 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 532 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1075 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1551 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3153 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 68 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 891 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1520 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 499 |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 952 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 14196 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 22347 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 2179 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 5204 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 2721 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 1243 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 13135 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 21416 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 2146 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4916 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7633 |
Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 2523 |
Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 3322 |
Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 7549 |
Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 536 |
Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1223 |
Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 688 |
Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 1629 |
Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 394 |
Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 6431 |
Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 12450 |
Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 949 |
Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2420 |
Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 5209 |
Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 1205 |
Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 674 |
Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 7077 |
Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 14128 |
Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 1028 |
Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2855 |
Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 5409 |
Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 1938 |
Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 4932 |
Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 9854 |
Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 705 |
Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2100 |
Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 5324 |
Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 1269 |
Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 670 |
Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 9627 |
Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18073 |
Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 1820 |
Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3888 |
Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 6284 |
Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 1341 |
Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 1073 |
Indian Institute of Technology Patna | B. Tech. (ME) – MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 10326 |
Indian Institute of Technology Patna | B. Tech. (ME) – MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 17366 |
Indian Institute of Technology Patna | B. Tech. (ME) – MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | EWS | Gender-Neutral | 1829 |
Indian Institute of Technology Patna | B. Tech. (ME) – MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4260 |
Indian Institute of Technology Patna | B. Tech. (ME) – MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8543 |
Indian Institute of Technology Patna | B. Tech. (ME) – MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | SC | Gender-Neutral | 2667 |
Indian Institute of Technology Patna | B. Tech. (ME) – MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | ST | Gender-Neutral | 1288 |
Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 5839 |
Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 11739 |
Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 982 |
Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2527 |
Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1320 |
Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2285 |
Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 677 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11674 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18756 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1797 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3075 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4498 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7797 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2521 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3710 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1156 |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1554 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13601 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19997 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1997 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3957 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4918 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8557 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2772 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3889 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1253 |
Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 73P |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13078 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20612 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1991 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3333 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4641 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7666 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2488 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3776 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 951 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1532 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2612 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5865 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 107 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 198 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 378 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1079 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1111 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2391 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 45 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 593 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1207 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 315 |
Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 654 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6440 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12614 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 917 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2055 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2431 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5057 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1504 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2085 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 682 |
Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1171 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5319 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11645 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 178 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 754 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1728 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2166 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4380 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1273 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2202 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 491 |
Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 922 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11289 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18898 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1928 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3855 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4947 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8292 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2712 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4031 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1241 |
Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1629 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4534 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8952 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 179P |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 656 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1485 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1906 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4077 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1312 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1767 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 554 |
Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1347 |
Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10086 |
Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18585 |
Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1489 |
Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3421 |
Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3853 |
Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7462 |
