About the Institute
Established as a College of Engineering in 1961, this Institute was declared as Institution of National Importance under the Institutes of Technology (Amendment) Act 1963 and was renamed as Indian Institute of Technology Delhi. It was then accorded the status of a university with powers to decide its own academic policies, to conduct its examinations, and to award its degrees. Recently, IIT Delhi has been given the status of Institute of Eminence. The Institute is situated at Hauz Khas in South Delhi, bounded by Sri Aurobindo Marg on the east, Jawaharlal Nehru University complex on the west, National Council of Educational Research and Training on the south, and the Outer Ring Road on the north. The Institute campus is about 20 km from lndira Gandhi International Airport, 10 km from domestic terminal of the airport, 19 km from Delhi main Railway Station and 14 km from New Delhi Railway Station. Delhi Metro has two gates opening at the Institute campus. The Institute campus extends over an area of ~320 acres with many topographical features, imaginatively laid out with picturesque landscape. With clean and wide roads, the campus presents a spectacle of harmony in architectural and natural beauty. Most of the students, faculty and staff reside on the campus. The main academic building houses various administrative offices and research facilities along with some teaching facilities. A new Lecture Hall Complex houses teaching facilities (classrooms / lecture halls and laboratories). Although each department/centre/school is a separate academic entity/unit, all the academic units together constitute an integrated complex.
Each academic year consists of two semesters and a summer term. The education system is organised around a credit system, which ensures continuous evaluation of a student’s performance and provides flexibility to choose courses so as to facilitate progress at an optimum pace suited to one’s ability or convenience. Each course is assigned certain number of credits depending upon the class contact hours. A minimum number of credits are to be completed in order to qualify for the award of degree. IIT Delhi has revised its curriculum with effect from academic session 2013-2014. The revised curriculum emphasises on self-learning, project activity and laboratory work. It leaves sufficient time for students to take part in other activities like sports and recreation, and encourages them to be creative and innovative.
As a break from the academic work, students have ample opportunities to explore other interests. The Students Activity Centre provides a number of facilities for students’ extracurricular and physical development. The central two-storied block with a swimming pool and a gymnasium hall has amenities such as squash courts, hobbies workshop, seminar rooms, music rooms and other multipurpose rooms for reading and indoor games. The campus also provides such amenities as staff club, hospital, shopping centre, bank, post office, community centre, stadium and playing fields.
Credit System
The prominent features of the credit system are: the process of continuous evaluation of a student’s performance, the absence of pass or fail on annual basis and the flexibility to allow a student to progress at the pace suited to his/her individual ability and convenience subject to the regulations of the credit requirements. Each course, except for a few special courses, has a certain number of credits assigned to it depending on its lecture, tutorial and laboratory contact hours in a week. Each course is coordinated by a member of the faculty called the course coordinator. He/she has the full responsibility for coordinating the course, coordinating the work of other members of the faculty involved in the course, holding tests and awarding grades. In case of any difficulty, students are expected to approach the course coordinator for advice and clarification. A letter grade with a specified number of grade points is awarded in each course for which a student is registered. A student’s performance is measured by the number of credits that he/she has earned and by the weighted grade point average maintained by him/her. A minimum number of credits and a minimum degree grade point average (DGPA) are necessary in order to qualify for a degree.
Orientation and Registration of new students: To be decided (please see https://home.iitd.ac.in/)
Commencement of classes: To be decided (please see https://home.iitd.ac.in/)
Students who join IIT Delhi are expected to stand-by for notifications on email and keep checking the following page: https://home.iitd.ac.in/, for various updates about the above schedule and other admission related formalities.
Location and Accessibility
By Train :- 13.1 km from New Delhi Railway Station .Click here to analysis the Location of college via New Delhi Railway Station Live Direction :- –
By Bus :- 9.6 km from Dhaula Kuan, Sant Nagar Bus stand. Click here to analysis the Location of college via nearest Dhaula Kuan, Sant Nagar Bus stand Live Direction :-
By Air :- 9.8 km from Indira Gandhi International Airport. Click here to analysis the Location of college via nearest Indira Gandhi International airport Live Direction :-
Fee Structure
DETAILS OF INSTITUTE FEE TO BE PAID BY 2023 ENTRY UG STUDENTS (B.TECH/DUAL) AS UNDER –
A. For INDIAN NATIONALS INCLUDING PIO (Persons of Indian Origin) AND OCI (Overseas Citizenship of India) CARD HOLDERS :
Category | Tuition Fee (Rs.) | One Time Payment (Rs.) | Other * chargesPayable Each Semester (Rs.) | Refundable Caution Deposit (Rs.)(Inst. +Lib. Security) (Rs.) | Medical Insurance Premium Per Annum + Student Distress Fund (Rs.) | Inst. Residence Fee (Rs.) | Total Institute Fees (a) | Balance amount payable (a)– (b) (See table below) | ||
With Inst. residence allotted (Rs.) | With Inst. residence allotted (Rs.) | With Inst. residence allotted (Rs.) | With Inst. residence allotted (Rs.) | |||||||
General /OBC (Annual Family Income > Rs. 5 lakh) | 1,00,000 | 8,150 | 5,350 | 4,000+ 4,000 = 8,000 | 400+ 500= 900 | 13,250 | 1,35,650 | 1,22,400 | 99,650 | 86,400 |
General /OBC (Annual Family Income Rs. 1.00 lakh upto 5.00 lakh) | 33,333 | 8,150 | 5,350 | 4,000+ 4,000 = 8,000 | 400+ 500= 900 | 13,250 | 68,983 | 55,733 | 32,983 | 19,733 |
General /OBC # (Annual Family Income < Rs. 1 lakh) | Nil | 8,150 | 5,350 | 4,000+ 4,000 = 8,000 | 400+ 500= 900 | 13,250 | 35,650 | 22,400 | -350** | -13,600** |
SC/ST /PD | Nil | 8,150 | 5,350 | 4,000+ 4,000 = 8,000 | 400+ 500= 900 | 13,250 | 35,650 | 22,400 | 19,650 | 6,400 |
Details of payment to JOSAA:-
Sr.No. | Category | Already paid to JOSAA | JOSAA PROCESSING CHARGES | Payment through JOSAA Towards Institute FEE (b) |
1. | Gen/OBC/EWS | Rs. 40000/- | Rs. 4000 | Rs 36000 |
2. | SC/ST/PwD | Rs. 20000/- | Rs. 4000 | Rs 16000 |
*Details of the breakup of other charges is given in Prospectus page no. (18-20)
**Extra payment will be adjusted in next semester’s fee.
Note: Mess fee, Institute residence admission fee & residence security deposit charges will be paid through a separate link which will be provided around the time when students can come to the campus
B. For Foreign Students:
Tuition Fees (UG Dollars) | Other Charges (Indian Rs.) | Total Charges | |
SAARC Countries | $ 1000 | Rs. 35,650 | USD 1000 + Rs. 35,650 |
NON-SAARC Countries | $ 2000 | Rs. 35,650 | USD 2000 + Rs. 35,650 |
Semester Fee | One-time admission charges | |
Examination Fee = 1500 | Admission Fee = 2000 | Student Distress Fund = 400 (Per semester) |
Registration/Enrollment Fee = 750 | Student Welfare = 750 | Insurance Scheme = 500 (Yearly) |
Gymkhana = 1250 | Modernisation Fee = 1500 | Institute Security Deposit = 4000 |
Medical Fees = 750 | Benevolent Fund = 400 | Library Security = 4000 |
Internet & computer access fee= 1000 | Alumni Fee = 2000 | |
Transport charges = 100 | Training & Placement = 1500 | |
Total = 5350 | Total = 8150 |
Closing Ranks 2023-24
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank Round 1 |
---|---|---|---|---|---|
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5139 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9291 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 925 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2457 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2725 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5718 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1570 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2689 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 795 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1442 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2361 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5442 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 172 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 499 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1425 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1369 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3274 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 833 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1274 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 19P |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 493 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 649 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 3996 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 7173 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 709 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1592 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1986 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 4299 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1058 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2061 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 705 |
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 808 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4237 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8893 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 170 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 670 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1972 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1921 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4492 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 41P |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 842 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1523 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 214 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 868 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 115 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 419 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 9 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 72 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 34 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 117 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 3 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 104 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 317 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 9 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 46 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 129 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 2 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 24 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 116 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 185 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 724 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 23 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 65 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 170 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 166 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 558 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 105 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 338 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 54 |
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 210 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 576 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1693 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 61 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 118P |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 150 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 382 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 18 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 449 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1023 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 49 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 69P |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 212 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 662 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 74 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 218 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 792 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2213 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 112 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 190 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 479 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 578 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1530 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 355 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 813 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 172 |
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 356 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2785 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5965 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 3P |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 560 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2017 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1959 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5238 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1253 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1702 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 704 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1498 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1160 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2532 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 100 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 275 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 748 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 799 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1699 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 42P |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 498 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 841 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 280 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 473 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2562 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5723 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 142P |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 830 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2226 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1963 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4646 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1189 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2539 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 938 |
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1292 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4015 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9028 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 894 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2171 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2522 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5609 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1418 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1809 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 841 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1387 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 350 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 815 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 15 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 121 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 78 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 191 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 229 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 862 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 13 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 144 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 701 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 6 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 80 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 223 |
Indian Institute of Technology Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 429 |
