INTRODUCTION
Atal Bihari Vajpayee Medical University (ABVMU) is a state collegiate university in Lucknow, Uttar Pradesh (India). It is expected to open in 2020 from a transit campus at Mall Avenue, Lucknow and will give affiliation to all government and private medical, dental, replica paramedical and nursing colleges in the state of Uttar Pradesh. It was established by Uttar Pradesh act no. 42 of 2018.
General Details
Name of College | Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI |
Complete Mailing Address: | ABVIMS, Dr. RML Hospital, B.K.S. Marg, New Delhi |
State | Delhi (NCT) |
Name of Affiliating University with Date: | Guru Gobind Singh Indraprastha University, New Delhi |
Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 46000 Hostel Fees is submitted |
The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR) | 1000 |
The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 7 days |
Website Address of College : | www.rmlh.nic.in |
Name of Dean/ Principal/ Director: | Dr. Prof. Ajay Shukla |
Designation: | Director |
Tele No. i) Office: | 011-23364801 |
Tele No. ii) Residence: | 011-23364802 |
Mobile No.: | 9868565757 |
E-mail Address | dirpgimerrmlh[at]gmail.com |
Name of Secretary (Medical Education/ Health ) | Shri Rajesh Bhushan |
Office Address: Department of Health | Department of Health |
Tele No.: | 011-23061863 |
E-mail Address: | secyhfw[at]nic.in |
E-mail Address | dirpgimerrmlh[at]gmail.com |
Name of Nodal Officer: | Mr. Murari Lal Sharma |
Office Address: | 107, Admin Block PGIMER Dr. RML Hospital |
Tele No.: | 011-23404752 |
E-mail Address: | registrarpgimer[at]gmail.com |
Designation | Reporting Official |
Mobile No.: | 9873438375 |
Cut off – 2023
Atal Bihari Vajpayee Institute of Medical Sciences New Delhi Cut off – 2023 | |||
Category | Round-1 | Round-2 | Round-3 |
General | 2163 | 2164 | N/A |
OBC | 8591 | 5100 | N/A |
EWS | 6744 | N/A | N/A |
SC | 57227 | 57897 | N/A |
ST | 174849 | N/A | N/A |
Location and Accessibility
By Bus The nearest Bus stand about 10.6 k/m
Click here it access live location
By Train The nearest Railway Station about 4.5 k/m
Click here it access live location
By Air The nearest airport about 17.3 k/m
Click here ti access live location