Introduction
All India Institute of Medical Sciences Bhopal (AIIMS Bhopal) is a medical researchpublic university and Institute of National Importance, located in the Saket Nagar suburb of Bhopal, Madhya Pradesh, India. It is one of the All India Institutes of Medical Sciences (AIIMS) established by the Ministry of Health and Family Welfare under the Pradhan Mantri Swasthya Suraksha Yojna (PMSSY).
General Details
Name of College | AIIMS-Bhopal, |
Complete Mailing Address: | SAKET NAGAR BHOPAL |
State | Madhya Pradesh |
Pin Code: | 462020 |
Name of Affiliating University with Date: | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, BHOPAL |
N.I.R.F.Rankings 2023 | 38 |
Website Address of College | www.aiimsbhopal.edu.in |
Other Info : | AIIMS Bhopal was established by the Act of Parliament w.e.f 16/07/2012 . The first batch of MBBS was inducted from July 2012. |
Name of Dean/ Principal/ Director: | Professor Rajesh Malik |
Designation: | Dean |
Tele No. i) Office: | 0755-2672327 |
Tele No. ii) Residence: | 0755-2672327 |
Mobile No.: | 9425004250 |
E-mail Address | dean[at]aiimsbhopal.edu.in |
Name of Secretary (Medical Education/ Health) | Professor Ajai Singh Executive Director |
Office Address: | Saket Nagar Bhopal |
Tele No | 0755-2672317 |
E-mail Address: | director[at]aiimsbhopal.edu.in |
Name of Director (Medical Education): | Professor Ajai Singh |
Office Address: | Saket Nagar Bhopal |
Tele No.: | 0755-2672355 |
E-mail Address: | director[at]aiimsbhopal.edu.in |
Name of Nodal Officer: | Dr. Abhinav Singh |
Office Address: | Saket Nagar Bhopal |
Tele No.: | 0755-2672355 |
E-mail Address: | registrar[at]aiimsbhopal.edu.in |
Designation: | Dean |
Mobile No. | 9752202816 |
Location and Accessibility
By Bus The nearest Bus stand about 11.7 k/m
Click here ti access live location
By Train The nearest Railway Station about 10.5 k/m
Click here ti access live location
By Air The nearest Raja Bhoj Airport about 21.6 k/m
Click here ti access live location
Cut off 2023
AIIMS Bhopal Round-1 Cut off | |
General | 558 |
OBC | 1265 |
EWS | 1209 |
SC | 5087 |
ST | 12872 |
AIIMS Bhopal Round-2 Cut off | |
General | 579 |
OBC | 1323 |
EWS | N/A |
SC | N/A |
ST | N/A |
AIIMS Bhopal Round-3 Cut off | |
General | 621 |
OBC | N/A |
EWS | N/A |
SC | N/A |
ST | N/A |